For this complaint code, please obtain the following:
- Pump SN
- Logfile
- Landscape Mode (Screenshot)
Problem
Pump displays: Warning „Temporary basal rate function completed"
- This happens when the connection between the mylife YpsoPump and the mylife CamAPS FX app is lost and the pump can no longer receive commands from the app.
- In this case, the last command received by the mylife YpsoPump from the app ends after 30 minutes, the pump switches to open loop and to the regular programmed basal rate profile.
- The mylife YpsoPump signals this by informing the user about the end of the temporary basal rate (which runs in closed-loop). The user has to confirm the warning on the pump.
- After 30 minutes of disconnection, the coloured frame on the app home screen changes from green to orange.
- This warning is not an error. It occurs due to the lost connection between the pump and the app and provides information to the user.
Questions to be asked
- Is the Home Screen of the CamAPS FX App Green (Auto mode 'On')
- Initiate bolus calculator on the phone and see if pump connection is established
Questions to be documented
- NOTE pump Serial Number
- NOTE the Smart phone model and OS (type of phone in use can been confirmed on https://allowed-pumps.camdiab.com/)
Actions
- N/A
Further options for bug fixes:
- General Connectivity Issues
- Huawei battery optimisation specific advice
- Android 10 specific advice
- Android 11 specific advice
Error Codes
YPS001 | MSG_UNKNOWN_ERROR | Internal error YPS001. Restart your smart device |
YPS002 | MSG_DB_IDX_WRONG_1 | Internal error YPS002. Restart your smart device |
YPS003 | MSG_DB_IDX_WRONG_2 | Internal error YPS003. Restart your smart device |
YPS004 | MSG_DB_IDX_WRONG_3 | Internal error YPS004. Restart your smart device |
YPS005 | MSG_DB_IDX_WRONG_4 | Internal error YPS005. Restart your smart device |
YPS006 | MSG_DP_IDX_WRONG_1 | Internal error YPS006. Restart your smart device |
YPS007 | MSG_DP_IDX_WRONG_2 | Internal error YPS007. Restart your smart device |
YPS008 | MSG_CMD_TOO_BIG_RATE | Internal error YPS008. Restart your smart device |
YPS009 | MSG_CMD_TOO_BIG_USER_ RATE | Internal error YPS009. Restart your smart device |
YPS010 | MSG_DB_SAME_OBJECT | Internal error YPS010. Restart your smart device |
YPS011 | MSG_CIR_CF_BEAN | Internal error YPS011. Restart your smart device |
YPS012 | MSG_DEL_PRO_CF_BEAN | Internal error YPS012. Restart your smart device |
YPS013 | MSG_DRW_HASH_CHECK_FAIL | Internal error YPS013. Restart your smart device |
YPS014 | MSG_API_HASH_CHECK_FAIL | Internal error YPS014. Restart your smart device |
YPS015 | MSG_API_ATB_UNKNOWN | Internal error YPS015. Restart your smart device |
YPS016 | MSG_API_CONNECT | Internal error YPS016. Restart your smart device |
YPS017 | MSG_API_DISCONNECT | Internal error YPS017. Restart your smart device |
YPS018 | MSG_API_NEXT_PUMP | Internal error YPS018. Restart your smart device |
YPS019 | MSG_API_GET_TIME | Internal error YPS019. Restart your smart device |
YPS020 | MSG_API_SYNC_TIME | Internal error YPS020. Restart your smart device |
YPS021 | MSG_API_SET_CIR_CF_CONFIG | Internal error YPS021. Restart your smart device |
YPS022 | MSG_API_GET_CIR_CF_CONFIG | Internal error YPS022. Restart your smart device |
YPS023 | MSG_API_GET_GLC_CF_CONFIG | Internal error YPS023. Restart your smart device |
YPS024 | MSG_API_GET_EXT_BLS | Internal error YPS024. Restart your smart device |
YPS025 | MSG_API_STOP_TEMP_BASAL | Internal error YPS025. Restart your smart device |
YPS026 | MSG_API_STOP_EXT_BOLUS | Internal error YPS026. Restart your smart device |
YPS027 | MSG_API_GET_SUSPEND | Internal error YPS027. Restart your smart device |
YPS028 | MSG_API_GET_BOLUS_CONFIG | Internal error YPS028. Restart your smart device |
YPS029 | MSG_API_SET_PUMP_MODE | Internal error YPS029. Restart your smart device |
YPS030 | MSG_API_START_STEP_BOLUS | Internal error YPS030. Restart your smart device |
YPS031 | MSG_API_TEMP_ZERO | Internal error YPS031. Restart your smart device |
YPS032 | MSG_API_GET_MAX_DATA | Internal error YPS032. Restart your smart device |
YPS033 | MSG_API_GET_ACT_INS | Internal error YPS033. Restart your smart device |
YPS034 | MSG_API_SET_ACT_INS | Internal error YPS034. Restart your smart device |
YPS035 | MSG_API_GET_PROG_BASAL | Internal error YPS035. Restart your smart device |
YPS036 | MSG_API_EXT_BOLUS_30MIN | Internal error YPS036. Restart your smart device |
YPS037 | MSG_API_SET_CARB_RECORD | Internal error YPS037. Restart your smart device |
YPS038 | MSG_API_SET_TIME_MARKER | Internal error YPS038. Restart your smart device |
YPS039 | MSG_API_DAILY_TOT_HISTORY | Internal error YPS039. Restart your smart device |
YPS040 | MSG_API_BOLUS_HISTORY | Internal error YPS040. Restart your smart device |
YPS041 | MSG_API_CARB_HISTORY | Internal error YPS041. Restart your smart device |
YPS042 | MSG_API_GET_MAX_DATA | Internal error YPS042. Restart your smart device |
YPS043 | MSG_API_PROF_PGS_DLOAD | Internal error YPS043. Restart your smart device |
YPS044 | MSG_API_DELIV_PROF_PGS | Internal error YPS044. Restart your smart device |
YPS045 | MSG_API_ALARM_DLOAD | Internal error YPS045. Restart your smart device |
YPS046 | MSG_API_REFIL_DLOAD | Internal error YPS046. Restart your smart device |
YPS047 | MSG_API_PRIME_DLOAD | Internal error YPS047. Restart your smart device |
YPS048 | MSG_API_CARB_HIST_DLOAD | Internal error YPS048. Restart your smart device |
YPS049 | MSG_API_TDD_HIST_DLOAD | Internal error YPS049. Restart your smart device |
YPS050 | MSG_API_BLS_HIST_DLOAD | Internal error YPS050. Restart your smart device |
YPS051 | MSG_CYCLE_BLUETOOTH | Internal error YPS051. Restart your smart device |
YPS052 | MSG_PUMP_NOT_PAIRED | “Unable to connect to your pump. If your pump … |
YPS053 | MSG_CRC_CALC | “Your pump is not paired. Turn off and on BT … |
YPS054 | MSG_CRC_CHECK | Internal error YPS054. Restart your smart device |
YPS055 | MSG_FACT_TO_PUMP_NOT_DEF | Internal error YPS055. Restart your smart device |
YPS056 | MSG_DB_CREATION_FAIL | Internal error YPS056. Restart your smart device |
YPS057 | MSG_DB_DELETE_FAIL | Internal error YPS057. Restart your smart device |
YPS058 | MSG_DB_INTEGRITY_FAIL | Internal error YPS058. Restart your smart device |
YPS059 | MSG_DB_CONTEXT_NULL | Internal error YPS059. Restart your smart device |
YPS060 | MSG_DB_OPEN_EXCEPTION | Internal error YPS060. Restart your smart device |
YPS061 | MSG_DB_DEL_EXCEPTION2 | Internal error YPS061. Restart your smart device |
YPS062 | MSG_DB_DEL_EXCEPTION | Internal error YPS062. Restart your smart device |
YPS063 | MSG_DB_INS_FAILED | Internal error YPS063. Restart your smart device |
YPS064 | MSG_DB_INS_EXCEPTION | Internal error YPS064. Restart your smart device |
YPS065 | MSG_DB_EXT_EXC | Internal error YPS065. Restart your smart device |
YPS066 | MSG_DB_GET_EXCEPTION2 | Internal error YPS066. Restart your smart device |
YPS067 | MSG_INCON_PARAM_DEL_PRO | Internal error YPS067. Restart your smart device |
YPS068 | MSG_API_DB_VAL | Internal error YPS068. Restart your smart device |
YPS069 | MSG_DB_GET_NULL | Internal error YPS069. Restart your smart device |
Connection is established: | Yes → Close as service ticket in C4C No → Then go to the Troubleshooting Guide '002P - Lost Connection to Pump' |
---|---|
Complaint to open for: |
|
Complaint Coding: | F106: CamAPS App A436: Pump Warning -Temp. basal rate completed |
Important
N/A
Images
Reasons behind
Related issues
Issues with same labels
There is no content with the specified labels